Contractor / Artisan Program
Among our products for contractors and artisans is the Victory® Admitted Contractor Program through Navigators Insurance. This program provides general liability coverage for Artisan/trade contractors for both commercial and residential work. It is designed to meet the needs of small artisan contactors conducting business within the trades and construction industry.
See the eligible classes for list of construction & service contractors we can write. Contractors are also limited by their size. The maximum allowable exposures are receipts of $1,500,000. Policies are written for one year and renewed annually.
Limits of Liability available:
- 300,000/300,000/300,000
- 500,000/500,000/500,000
- 500,000/1,000,000/1,000,000
- 1,000,000/1,000,000/1,000,000
- 1,000,000/2,000,000/1,000,000
- 1,000,000/2,000,000/2,000,000
Artisan contractors who perform new construction in tract home subdivisions of up to 10 homes are acceptable! A tract development is defined as – a project or premise in which multiple architecturally identical, nearly-identical, or similar homes are built.
Contractors performing 100% service and repair work for residential and commercial projects are given special consideration in the program. Additionally, they accept small remodeling general contractors, including those who complete room additions.
Additional Insured Certificates:
- CG 20 10 11/85 available for commercial risks. 11/85 Additional Insured’s not provided for Residential projects. $500 (fully earned)
- CG 20 10 07/04 included for no additional charge

| Eligible Contractor/Artisan Classes: | |
| Class Code | Description |
| 91111 | Air Conditioning – Air Conditioning Systems or Equipment, installation, service or repair including dealers. If they do both Heating AND Air Conditioning work, use 95647 ONLY. |
| 91150 | Appliance Installation Comm – No residential, apartment. No cutting, slicing equipment |
| 91155 | Appliances and Accessories – Installation, servicing and repair of household appliances & accessories. No commercial appliances. |
| 91342 | Carpentry – Commercial Only. Includes commercial tenants improvements & betterments, repair & replacement. NO exterior work on buildings exceeding 3 stories. All roofing work must be subcontracted. |
| 91344 | Carpentry – Handyman -No roofing, foundation repair or new construction. Service & repair work only. Maximum $1,000 per job with license – $500 without license. Colorado $1,000 maximum with or without license. |
| 91341 | Carpentry – Interior – Finish carp, cabinet installation, only. No interior room remodel (use 91340) |
| 91340 | Carpentry – Residential Only. Includes structural and non-structural remodeling and repair. Exterior framing as a subcontractor not allowed. No exterior work on buildings exceeding 3 stories. Examples: Kitchen & bathroom remodeling & decking. Work also may include adding square footage such as a second story or room additions. All roofing work must be subcontracted. |
| 91405 | Carpet, Rug, Furniture or Upholstery Cleaning – on customer premises only, no shop exposure. |
| 91436 | Ceiling or Wall Installation – metal, acoustic |
| 91551 | Communications/Telephone Equipment Installation – wiring,cables & circuits for telephone and communications equip. operating at <50 volts. NO telephone line construction, burglar, fire alarm or emergency systems work |
| 91560 | Concrete Construction – Buildings & Dwellings. Includes pouring, placing & finishing concrete. NO residential foundation work, no exterior work on buildings exceeding 3 stories, and no pool construction |
| 91577 | Conduit Construction -installation of communication or electrical encasement. Maximum depth 8 feet. |
| 91629 | Debris Removal – No roof tear-off, soft demo or janitorial work. |
| 91746 | Door/Millwork Installation – No window work. |
| 92102 | Drilling – Water - Private water drilling with limited agricultural exposure. No water quality testing or municipal work. |
| 92215 | Driveway, Parking Area or Sidewalk -Includes pouring, placing & finishing of above-grade concrete flatwork, asphalt or paver installation. No street or road work. No grading or excavation other than incidental to paving. |
| 92338 | Drywall or Wallboard Installation – Residential service, repair or remodeling only. No New Residential work. New commercial OK. No insulation work. |
| 92478 | Electrical Work within Buildings – No power line construction or pole work. No burglar or fire alarm system, electrical machinery or auxiliary apparatus work. |
| 94007 | Excavation -Maximum depth 8 feet. No street and road, agricultural or building demo other than outbuildings. |
| 94276 | Fence Erection Contractors – No child-safety or electrically charged fencing. Incidental automated gates acceptable. No manufacture of metal fences–erection only with no other welding exposure. |
| 94569 | Floor Covering Installation – No dealers. Installation of carpeting, laminate and hardwood flooring. — Ceramic tile, stone, marble or terrazzo work should be separately classified. |
| 95410 | Grading -No street and road or agriculture work. Snow removal ok with no public street, road or highway work (driveways & parking lots ok). |
| 95647 | Heat/AC no LPG – No refrigeration (use class 98636) or cold storage work. Incidental LPG work ok (up to 5% of annual receipts). |
| 96053 | House Furnishing Installation – Residential Only. Includes installation of pictures, mirrors, window treatments and closet organizers. No furniture repair or moving services. For residential appliance installation see 91155. |
| 96816 | Janitorial – COMMERCIAL OFFICES ONLY – No residential exposures, model homes, retail work or sales of chemicals or cleaning supplies. |
| 97047 | Landscape Maintenance & Gardening – Basic landscape/lawn care service-mowing, mulching, planting, over-the-counter fertilizer/weed control–NO pesticides, tree trim/removal. Decks, decorative retaining walls, fountain, pond or cement work (other than mow strips) should be separately rated. |
| 97447 | Masonry – Includes cutting & laying of bricks, block, stone and other unit masonry or clay product and mortar work- NO exterior work on buildings exceeding 3 stories, chimney or cast-in-place concrete work. |
| 97650 | Metal Erection – Decorative – Interior work only, non-structural, office partions or work stations. |
| 98304 | Painting Exterior – Buildings & appurtenant structures only, incl. walkways/fences, surface prep & faux/texture painting. NO waterproofing, exterior work on buildings exceeding 3 stories or roof painting. No work on tanks, street and road or bridges. |
| 98305 | Painting Interior – no exterior, no waterproofing. |
| 98344 | Paperhanging – Includes surface preparation, covering walls and ceilings with wallpaper, fabric, vinyl or other wall coverings. |
| 98449 | Plastering or Stucco Work – COMMERCIAL WORK ONLY. No residential. Excludes Exterior Insulation and Finish Systems (EIFS) work and exterior work on buildings exceeding 3 stories in height. Not Available in CA |
| 98482 | Plumbing Commercial – No fire sprinklers, liquefied petroleum gas (LPG), septic tank, excavation, swimming pools, process piping, public utilities, hospitals or industrial work, or steam/boiler work. Water softener installation, okay to break concrete & repair to install pipes, lay sewer line/pipe drain and use ditch witch for underground lines (apartments allowed). Lawn sprinklers installation ok. Only 100% Service/Repair and/or Commercial risks permitted in this class. Not Available in CA. |
| 98483 | Plumbing Residential - NO New Residential work allowed. Water softener installation, okay to break concrete & repair to install pipes, lay sewer line/pipe drain and use ditch witch for underground lines. Lawn sprinklers installation ok. Only 100% Service/Repair and/or Commercial risks permitted in this class. Not Available in CA. |
| 98502 | Prefabricated Building Erection – Intended for light , non-habitational service or outbuildings. No commercial retail usage. |
| 98636 | Refrigeration Equipment Installation/Service – Installation, service and repair of commercial refrigeration systems. No wholesale cold storage work , manufacturing or processing work. Incidental LPG work ok (up to 15% of annual receipts). |
| 99650 | Satellite Dish Installation – Service or repair – No work on buildings exceeding 3 stories in height. |
| 98805 | Septic Tank Cleaning – No RV work. No work below 8 feet |
| 98806 | Septic Tank Installation -No RV, blasting or work below 8 feet. |
| 98820 | Sewer Mains Construction – No work below 8 feet. No blasting. |
| 98967 | Siding and Gutter - Installation includes soffit/fascia and decorative shutters. No spray on siding/roofing/roof flashings or work on buildings exceeding 3 stories. Only 100% Service/Repair and/or Commercial risks permitted in this class. |
| 99004 | Sign Painting – No sign erection or work over 2 stories. |
| 99746 | Tile, Stone, Marble, Mosaic or Terrazzo Work -Installation and repair of these materials to floors, walls or counter-tops. NO swimming pool work or roofing operations. |
| 99946 | Water Mains Construction -No work below 8 feet. No blasting. |
Ineligible Risks
- Risks with less than two years experience in the applicants trade.
- Risks with operations not specifically listed on program classification & rate schedule.
- Contractors acting in the capacity of a general contractor on new construction, as a builder, project manager or developer.
- Risks which engage in Maritime operations. . Risks which sponsor sporting or social events.
- Risks engaging in the renting or leasing of equipment to others.
- Risks engaging in the selling or manufacturing of products sold under the applicant’s name.
- New residential construction of condominiums; townhouses; or “tract housing developments” in which more than 10 houses or dwelling units have been built or are in any stage of development, planning, or construction.
- Construction management for a fee.
- Exterior work exceeding three (3) stories in height.
- Public street, road or highway work.
- Power line construction, burglar or fire alarm system, electrical machinery or auxiliary apparatus work. (Residential alarm pre-wiring ok with no hook up or monitoring)
- Liquefied petroleum gas (LPG) equipment sales or work. (incidental work ok).
- Spraying, tree trimming, tree removal or tree pruning.
- Painting of tanks.
- Fire sprinkler installation or service.
- Sign erection or sign work above the first floor.
- Swimming pool installation, service or repair.
- Removal of any asbestos.
- Roofing work, including, but not limited to, installation or repair of roof flashings, shingles, roof coatings or paint. (All roofing work MUST be subcontracted out)
- Risks with OCP(subcontractor) costs greater than $200,000 or more than 50% of annual gross receipts. (NSLIC allows up to $400,000 sub costs with no 50% restriction – California and Oregon only)
- Risks with (in the last 4 years) more than $20,000 incurred losses (including expenses) or more than 2 claims. Construction defect claims please refer to Underwriter.
- Risks involved in water damage, fire damage, or mold damage.





